Table Tennis Shoes for Men - Cross-Border Training Size
EU to US Shoe Size Chart
| EU | US Men's | US Women's | UK | CM |
|---|---|---|---|---|
| 35 | - | 4 | 2.5 | 22 |
| 36 | - | 5 | 3 | 22.5 |
| 37 | - | 6 | 4 | 23.5 |
| 38 | 6 | 7 | 5 | 24 |
| 39 | 6.5 | 7.5 | 5.5 | 24.5 |
| 40 | 7 | 8 | 6 | 25 |
| 41 | 8 | 9 | 7 | 25.5 |
| 42 | 9 | 10 | 8 | 26.5 |
| 43 | 10 | 11 | 9 | 27 |
| 44 | 11 | 12 | 10 | 27.5 |
| 45 | 12 | 13 | 11 | 28.5 |
| 46 | 13 | - | 12 | 29 |
| 47 | 14 | - | 12.5 | 30 |
Step up your game with our premium Table Tennis Shoes, designed for both competition and training. Crafted from high-quality microfiber, cotton, and rubber, these shoes provide the perfect balance of comfort and performance, suitable for all seasons: spring, summer, autumn, and winter.
With a sleek sports style, these shoes are not just about looks. The carefully engineered design ensures a snug fit, enabling you to make those quick, agile movements during intense matches. Plus, our size chart helps you pick the perfect fit to elevate your game.
Available in a variety of vibrant colors, including White, Red, and Blue, and sizes ranging from 39 to 45, there's a perfect pair waiting for you.